First Associates Loan BankRank.org
First Associates Loan Servicing LLC — Overview
—
Overall
—
—
—
First Associates Loan Servicing LLC is not ranked because we do not have enough data. See how are ranks calculated.
Statistics
Number of Complaints | 298 (0 In Progress) |
---|---|
Complaints per $100K of Deposits | — |
Complaints Resolved in a Timely Manner | 100.0% |
Resolutions Disputed by Customer | 4.3% |
Complaints Resolved in Customer's Favor | 93.6% |
Financial Report
Established | — |
---|---|
FDIC Certificate # | — |
Number of Branches | — (— International) |
Total Assets | — |
Total Deposits | — |
Total Equity Held | — |
Quarterly Net Income | — |
Back to BankRank.org/Banks Top of Page
First Associates Loan Servicing LLC — Summary
Of the 298 complaints again First Associates Loan, there have been 18 in the passed 18 months. Of those 18 complaints, 93.6% have been resolved in the customers favor, 4.3% have been disputed by the customer, and 100.0% have been resolved in a timely manner. The CFPB allows 60 days to resolve complaints before considering them "untimely".
The statistics and figures above are averaged and ranked. We then compute teach bank's overall percentile based upon these scores. Learn more details about our ranking methodology.
Most Recent Complaints
Below is the list of the top 6 complaint reasons against First Associates Loan Servicing LLC. Click here to see all complaints against First Associates Loan.
# | Product | Sub-Product | Issue | Count |
---|---|---|---|---|
1 | Student loan | Private student loan | Dealing with your lender or servicer | 8 |
2 | Student loan | Private student loan | Getting a loan | 3 |
3 | Student loan | Private student loan | Struggling to repay your loan | 3 |
4 | Debt collection | Private student loan debt | Written notification about debt | 2 |
5 | Payday loan | Installment loan | Incorrect information on your report | 1 |
6 | Credit reporting | Credit reporting | Incorrect information on your report | 1 |
Complaints by Product
Complaints Over Time - By Year
Complaints Over Time - Last 12 Months